<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glyphs</title>
	<atom:link href="http://glyphsapp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://glyphsapp.com</link>
	<description>The font editor for everyone.</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Handbook</title>
		<link>http://glyphsapp.com/?p=766</link>
		<comments>http://glyphsapp.com/?p=766#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:40:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://glyphsapp.com/?p=766</guid>
		<description><![CDATA[This manual gives a overview over the functionality. Handbook.pdf.]]></description>
			<content:encoded><![CDATA[<p> This manual gives a overview over the functionality. <a href="/dateien/GlyphsHandbook20111222.pdf" target="_blank">Handbook.pdf</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFB Quicklook</title>
		<link>http://glyphsapp.com/?p=688</link>
		<comments>http://glyphsapp.com/?p=688#comments</comments>
		<pubDate>Wed, 18 May 2011 18:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://schriftgestaltung.de/wordpress/?p=688</guid>
		<description><![CDATA[This is the long-missing thumbnail and preview generator for FontLab Studio files. Now the .vfb files are real citizens in MacOSX.]]></description>
			<content:encoded><![CDATA[<p>This is the long-missing thumbnail and preview generator for FontLab Studio files. Now the .vfb files are real citizens in MacOSX.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Quicklook</title>
		<link>http://glyphsapp.com/?p=682</link>
		<comments>http://glyphsapp.com/?p=682#comments</comments>
		<pubDate>Wed, 18 May 2011 18:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Plug-ins]]></category>

		<guid isPermaLink="false">http://schriftgestaltung.de/wordpress/?p=682</guid>
		<description><![CDATA[The UFO file format has become more and more popular in font production. With the QuickLook plugin, you can preview your fonts in finder by clicking the spacebar.]]></description>
			<content:encoded><![CDATA[<p>The UFO file format has become more and more popular in font production. With the QuickLook plugin, you can preview your fonts in finder by clicking the spacebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing Outlines</title>
		<link>http://glyphsapp.com/?p=669</link>
		<comments>http://glyphsapp.com/?p=669#comments</comments>
		<pubDate>Tue, 17 May 2011 23:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://schriftgestaltung.de/wordpress/?p=669</guid>
		<description><![CDATA[Editing outlines and creating letterforms in Glyphs is very simple. Learn how by watching this tutorial.]]></description>
			<content:encoded><![CDATA[<p>Editing outlines and creating letterforms in Glyphs is very simple. Learn how by watching this tutorial. </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Glyphs</title>
		<link>http://glyphsapp.com/?p=665</link>
		<comments>http://glyphsapp.com/?p=665#comments</comments>
		<pubDate>Tue, 17 May 2011 23:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://schriftgestaltung.de/wordpress/?p=665</guid>
		<description><![CDATA[Learn how to create and compare variations of the same glyph side to side.]]></description>
			<content:encoded><![CDATA[<p>Learn how to create and compare variations of the same glyph side to side. </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Structure &amp; Debugging</title>
		<link>http://glyphsapp.com/?p=400</link>
		<comments>http://glyphsapp.com/?p=400#comments</comments>
		<pubDate>Mon, 02 May 2011 15:11:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://clients.muccadesign.com/glyphsapp/?p=400</guid>
		<description><![CDATA[To have a look at the internal structure and for debugging, it might be useful to have a look at the wrapper module itself. You can find it in the Glyphs bundle at Glyphs.app/Contents/Scripts/GlyphsApp.py]]></description>
			<content:encoded><![CDATA[<p> To have a look at the internal structure and for debugging, it might be useful to have a look at the wrapper module itself. </p>
<p> You can find it in the Glyphs bundle at </p>
<p class="folder"> Glyphs.app/Contents/Scripts/GlyphsApp.py </p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Scripts</title>
		<link>http://glyphsapp.com/?p=397</link>
		<comments>http://glyphsapp.com/?p=397#comments</comments>
		<pubDate>Mon, 02 May 2011 15:08:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://clients.muccadesign.com/glyphsapp/?p=397</guid>
		<description><![CDATA[There are two ways to use scripts. You can use the internal macro panel [see below] or &#8220;install&#8221; them in the scripts folder and access them from the scripts menu. You can find a list of already available scripts in]]></description>
			<content:encoded><![CDATA[<p> There are two ways to use scripts. You can use the internal macro panel [see below] or &#8220;install&#8221; them in the scripts folder and access them from the scripts menu. </p>
<p>
You can find a list of already available scripts in <a href="https://github.com/schriftgestalt/Glyphs-Scripts" target="_blank">Github</a>. To access them, download and place them in the folder:
</p>
<p class="folder">  /Users/[your user folder]/Library/Application Support/Glyphs/Scripts </p>
<p>
You can access this folder from within Glyphs by choosing Script > Open Script Folder. To reload the scripts menu, hold down the Option key while opening the Scripts Menu and click Reload Scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation</title>
		<link>http://glyphsapp.com/?p=388</link>
		<comments>http://glyphsapp.com/?p=388#comments</comments>
		<pubDate>Mon, 02 May 2011 14:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://clients.muccadesign.com/glyphsapp/?p=388</guid>
		<description><![CDATA[Core Reference 0.2 Documentation of the internal object structure. Python API Documentation Documentation of the Python wrapper. GlyphsApp module translates the most features to be accessible in a python like way. Installing Robofab To install Robofab, Download the latest version]]></description>
			<content:encoded><![CDATA[<h4 class="section_subtitle"> Core Reference 0.2</h4>
<p>Documentation of the internal object structure. </p>
<h4 class="section_subtitle">Python API Documentation</h4>
<p>Documentation of the Python wrapper.  GlyphsApp module translates the most features to be accessible in a python like way. </p>
<h4 class="section_subtitle">Installing Robofab</h4>
<p>To install Robofab, Download the latest version from <a href="http://robofab.com/download/index.html" target="_blank">robofab.org</a>.<br />
The file &#8220;RoboFab491M_plusDependencies.zip&#8221; (as of this writing. The version number might be higher.) contains four folders &#8220;DialogKit&#8221;, &#8220;FontTools&#8221;, &#8220;RoboFab&#8221; and &#8220;Vanilla&#8221;. Each contains a &#8220;Lib&#8221; folder with one subfolder. Copy this subfolder to: &#8220;/Library/Python/2.5/site-packages/&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Macro Panel</title>
		<link>http://glyphsapp.com/?p=337</link>
		<comments>http://glyphsapp.com/?p=337#comments</comments>
		<pubDate>Mon, 02 May 2011 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://clients.muccadesign.com/glyphsapp/?p=337</guid>
		<description><![CDATA[The second way to use scripts is through the Integrated Macro Panel. This is only a very small example but shows the basics. It gets the fist Master of the glyph &#8220;a&#8221;, prints all nodes and moves them around. #]]></description>
			<content:encoded><![CDATA[<p>
The second way to use scripts is through the Integrated Macro Panel.
</p>
<p>
This is only a very small example but shows the basics.<br />
It gets the fist Master of the glyph &#8220;a&#8221;, prints all nodes and moves them around.
</p>
<ul class="script">
<li># two way to access Layers in a Glyph</li>
<li># The first is with the FontMaster ID </li>
<li>FontMaster  = Font.masters[0]</li>
<li>Layer = Font.glyphs["A"].layers[FontMaster.id]</li>
<li># Or with the index of the layer:</li>
<li>Layer = Font.glyphs["A"].layers[0]</li>
<li>print Layer</li>
<li>for currPath in Layer.paths:</li>
<li>if currPath.closed:</li>
<li>print &#8220;closed Path&#8221;</li>
<li>for currNode in currPath.nodes:</li>
<li># setting the coodinates for a node with a Point</li>
<li>Position = currNode.position</li>
<li>Position.x = Position.x + 10.5</li>
<li>Position.y = Position.y &#8211; 10.5</li>
<li>currNode.position = Position</li>
<li># or with setting the x or y values directly.</li>
<li>currNode.x = currNode.x &#8211; 100</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General</title>
		<link>http://glyphsapp.com/?p=231</link>
		<comments>http://glyphsapp.com/?p=231#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://clients.muccadesign.com/glyphsapp/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://glyphsapp.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

