VPAT
Glyphs Section 508 compliance statement
Section 508 of the Rehabilitation Act of 1973, as amended by Congress in the Workforce Investment Act of 1998, requires that electronic and information technology used by Federal agencies be accessible to people with disabilities.
Glyphs is covered under section 1194.21 (Software Applications and Operating Systems) of Section 508 and is fully compliant with the guidelines set forth in Section 508. This page provides information about Glyphs’s compliance, including a complete Voluntary Product Accessibility Template (VPAT) documenting compliance.
The term ‘Glyphs’ shall include both Glyphs and Glyphs Mini. Most of Glyphs’ features are accessible to persons with disabilities through common assistive technologies provided by the host operating system.
Federal employees or individuals requiring more information on Glyphs’s Section 508 compliance or with questions about Glyphs with regard to Section 508, should contact Glyphs GmbH at office@glyphsapp.com.
Voluntary Product Accessibility Template (VPAT)
Glyphs GmbH, Vienna, Austria
Date: 2021-01-12
Product: Glyphs
Version: 3.x
Contact for more information: office@glyphsapp.com
Overview
Criteria | Support | Remarks |
---|---|---|
1194.21 Software applications and operating systems | Supported | See below |
1194.22 Web-based intranet and internet information and applications | Not Applicable | - |
1194.23 Telecommunications products | Not Applicable | - |
1194.24 Video and multimedia products | Not Applicable | - |
1194.25 Self contained, closed products | Not Applicable | - |
1194.26 Desktop and portable computer | Not Applicable | - |
1194.31 Functional performance criteria | Supported | See below |
1194.41 Information, documentation, and support | Supported | See below |
§ 1194.21 Software applications and operating systems.
Criteria | Support | Remarks |
---|---|---|
(a) When software is designed to run on a system that has a keyboard, product functions shall be executable from a keyboard where the function itself or the result of performing a function can be discerned textually. | Supported | All features of Glyphs are accessible via keyboard input, at least through the assistive technologies provided by the host operating system. |
(b) Applications shall not disrupt or disable activated features of other products that are identified as accessibility features, where those features are developed and documented according to industry standards. Applications also shall not disrupt or disable activated features of any operating system that are identified as accessibility features where the application programming interface for those accessibility features has been documented by the manufacturer of the operating system and is available to the product developer. | Supported | No features of any other products or operating systems are disrupted or disabled by Glyphs. |
(c) A well-defined on-screen indication of the current focus shall be provided that moves among interactive interface elements as the input focus changes. The focus shall be programmatically exposed so that assistive technology can track focus and focus changes. | Supported | Focus indication is available through assistive technologies provided by the host operating system. |
(d) Sufficient information about a user interface element including the identity, operation and state of the element shall be available to assistive technology. When an image represents a program element, the information conveyed by the image must also be available in text. | Supported with exceptions | Some elements do not have text counterparts, especially elements provided by third-party plug-ins. |
(e) When bitmap images are used to identify controls, status indicators, or other programmatic elements, the meaning assigned to those images shall be consistent throughout an application’s performance. | Not applicable. | The Glyphs UI is fully vector-based. |
(f) Textual information shall be provided through operating system functions for displaying text. The minimum information that shall be made available is text content, text input caret location, and text attributes. | Supported | Minimum textual information is available through assistive technologies provided by the host operating system. |
(g) Applications shall not override user selected contrast and color selections and other individual display attributes. | Supported | Glyphs does not interfere with user selected contrast and color selections and other individual display attributes. All display colors are editable in user preferences. |
(h) When animation is displayed, the information shall be displayable in at least one non-animated presentation mode at the option of the user. | Not applicable | Glyphs does not use animation in its UI. |
(i) Color coding shall not be used as the only means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | Supported | Color tags for glyphs in the UI is optional, for sorting purposes only, and textually linked with the name of the respective color. |
(j) When a product permits a user to adjust color and contrast settings, a variety of color selections capable of producing a range of contrast levels shall be provided. | Supported | All display colors are editable in user preferences. |
(k) Software shall not use flashing or blinking text, objects, or other elements having a flash or blink frequency greater than 2 Hz and lower than 55 Hz. | Supported | Glyphs does not use flashing or blinking text. |
(l) When electronic forms are used, the form shall allow people using assistive technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Supported with exceptions | Some optional forms nested in Font Info Custom Parameters are not fully accessible through direction cues. |
§ 1194.31 Functional performance criteria.
Criteria | Support | Remarks |
---|---|---|
(a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for assistive technology used by people who are blind or visually impaired shall be provided. | Not applicable | Glyphs is a software for producing a visual product (a font). |
(b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for assistive technology used by people who are visually impaired shall be provided. | Supported | Options available through assistive technologies provided by the host operating system. |
(c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for assistive technology used by people who are deaf or hard of hearing shall be provided. | Supported | Use of Glyphs does not require any hearing. |
(d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | Not applicable | Use of Glyphs does not require any hearing. |
(e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for assistive technology used by people with disabilities shall be provided. | Supported | Use of Glyphs does not require any speech. |
(f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Supported | In rare occasions, multiple combining keys need to be pressed, but a circumventing input mode is available through assistive technologies provided by the host operating system. |
§ 1194.41 Information, documentation, and support.
Criteria | Support | Remarks |
---|---|---|
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Supported | Free PDFs, screencasts, and HTML tutorials are provided free of charge on glyphsapp.com. |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | Supported | All product features are described in either HTML or PDF files and may be read by assistive technology. |
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Supported | Technical support is available via plain ASCII email and a web forum, both of which may be read using assistive technology. |